Noise Reduction Sound Recognition Module Adopting AEC Acoustic Echo Cancellation technology and a dual-microphone noise reduction and echo cancellation solution (enhanced version of the offline voice solution), it is equipped with a built-in dual-MIC front-end circuit and an independent DSP for noise reduction and echo cancellation calculations, achieving steady-state noise cancellation and an extremely strong internal echo suppression capability. It effectively prevents the electromagnetic interference generated by the motor during operation from affecting speech recognition, improving the accuracy and user experience of offline speech recognition.
Recognition Accuracy
Up to 95% recognition rate in daily noise environments
01
Compact Size
As small as a dime (coin-sized)
02
Self-Learning
Supports user-customizable wake words & commands
03
Fast Integration
Minimal peripheral components required
04
Multi-Command Capacity
Configurable options: 50/150/500 commands
05
Offline Voice Control Solution Development Framework

| Module type | offline speech recognition module |
| Model | QLIFE-ASR21CM |
| Size (mm) | 23.5*29*3mm |
| Chip packaging/size | QFN68(8*8*0.9mm) |
| Packaging compatibility | two stamp ports /2*20Pin/foot spacing 1.45mm |
| Microphone count | 2mic |
| Supported languages | Chinese and English |
| Number of voice commands | 150 |
| Crystal | optional |
| Response time (ms) | 50-800ms |
| Recognition rate (50dB back noise /5m) | 98% |
| Recognition distance | 8m |
| Echo cancellation (AEC/AES) | Supported |
| Voice print recognition | N |
| Custom wake word | N |
| Custom command word | N |
| Non-instruction set keyword recognition | N |
| Infrared code library | N |
| Live prompt | Yes |
| Data communication | I2C/3*UART |
| Independent PWM channel | 5ch |
| Other resources | 3 ADCs |
| Speaker output power | 8Ω/1W |
| Independent power supply for power amplifier | Supports (3.3V~5V) |
| Module power supply specification | 3.3V-5.5V |
| Power management | Not supported |
| Power consumption (core/power amplifier) | 60~150mA/500mA |
| Temperature range | -20~85°C |
| Development cycle (days) | 10-15 days |
Hot Tags: noise reduction sound recognition module, manufacturers, suppliers, factory, customized, quotation, generator offline voice control











